Karbi Anglong
Autonomous Council
Karbi Anglong
Autonomous Council
| No. | Name | Designation | Department |
|---|---|---|---|
| 1 | Dr. Tuliram Ronghang | Chief Executive Member | Finance, Personnel (Both Council & Transfered Sector) All Centrally Sponsored Schemes/Projects including 14th & 15 Finance Commission special pakages and any other subjects not alloted to any other Executive Members. |
| 2 | Shri. Amarsing Tisso | Executive Member | Agriculture, Land Revenue and Land Reform and Excise. |
| 3 | Shri, Mongal Sing Timung | Executive Member | PHE, Museum and Archeology |
| 4 | Shri. D Uphing Maslai | Executive Member | Veterinary and Animal Husbandry and Dairy Department |
| 5 | Shri. Surjya Rongphar | Executive Member | Health & Family Welfare, Art & Culture, Information & Public Relation |
| 6 | Shri. Lunsing Teron | Executive Member | Irrigation, P&RD and Sericulture |
| 7 | Shri. Ritesh Enghi | Executive Member | Water Resources and Tourism |
| 8 | Shri. Richard Tokbi | Executive Member | Education |
| 9 | Shri. Prabhat Chandra Taro | Executive Member | Soil Conservation and Industry and Commerce |
| 10 | Shri. Kangbura Killing | Executive Member | |
| 11 | Smt. Kache Rongpipi | Executive Member | Social Welfare, ICDS and Library |
| 12 | Shri. Madhuram Lekthe | Executive Member | Fisheries, Handloom & Textiles, Adult Education |
| 13 | Shri. Bilimohan Khaklary | Executive Member | Food & Civil Supplies and Consumer Affairs, and Transport |
| 14 | Shri. Madhurjya Dhekial Phukan | Executive Member | Cooperation , Town & Country Planning |
Total : 14 Records