Karbi Anglong
Autonomous Council
Karbi Anglong
Autonomous Council
| No. | Department |
|---|---|
| 1 | Industry |
| 2 | Animal Husbandry & Veterinary |
| 3 | Forest |
| 4 | Agriculture |
| 5 | P.W.D. |
| 6 | Sericulture |
| 7 | Education:(A) Primary Education |
| 8 | Higher Secondary Education |
| 9 | (B) Adult Education |
| 10 | Cultural Affairs |
| 11 | Soil Conservation |
| 12 | Co-operation |
| 13 | Fisheries |
| 14 | Panchayat and Rural Development including DRDA |
| 15 | Handloom & Textile |
| 16 | Health & Family Welfare |
| 17 | Public Health Engineering |
| 18 | Irrigation |
| 19 | Publicity/Public Relation |
| 20 | Printing & Stationery |
| 21 | Tourism |
| 22 | Social Welfare |
| 23 | Flood Control Department |
| 24 | Sports & Youth Welfare |
| 25 | Weight & Measure |
| 26 | Food & Civil Supplies and Consumer Affairs |
| 27 | Town & Country Planning |
| 28 | College Education (General), including Library Services, District Museum & Archeology |
| 29 | Land Reforms |
| 30 | Transport |
| 31 | Excise |
| 32 | Taxation |
Total : 32 Records